
DOCUMENTATION
If you would like to receive information or a quote for this product, please fill out and send us the following form.
| Type of nail | Dimensions | Length (mm) | Shank diameter (mm) | Nº of nails / Kg. | 
|---|---|---|---|---|
| Annular | 3,4x70 | 70 | 3,4 | 200 | 
| Annular | 3,4x90 | 90 | 3,4 | 160 | 
| Convex Annular | 3,6x70 | 70 | 3,6 | 177 | 
| Convex Annular | 3,6x90 | 90 | 3,6 | 140 | 
| Spiral | 3,6x70 | 70 | 3,6 | 177 | 
| Spiral | 3,6x90 | 90 | 3,6 | 140 | 
| Smooth | 2,8x55 | 55 | 2,8 | 400 | 
| Barbed | 2,8x53 | 53 | 2,8 | 423 | 
 
            


