Electro-welded nails for use with air gun. These nails can be used with most nail guns on the market.
DOCUMENTATION
If you would like to receive information or a quote for this product, please fill out and send us the following form.
DIMM | TYPE NAILS | BOX/PALLET | MILL/BOX | MILL/PALLET |
---|---|---|---|---|
2,1 x 28 | RING | 50 | 14,4 | 720 |
2,1 x 32 | RING | 50 | 14,4 | 720 |
2,1 x 35 | RING | 50 | 14,4 | 720 |
2,1 x 38 | RING | 50 | 12,6 | 630 |
2,1 x 40 | SMOOTH | 50 | 12,6 | 630 |
2,1 x 40 | SCREW/RING | 50 | 12,6 | 630 |
2,1 x 45 | SMOOTH | 50 | 10,8 | 540 |
2,1 x 45 | SCREW | 50 | 10,8 | 540 |
2,1 x 50 | SMOOTH | 50 | 9 | 450 |
2,1 x 50 | SCREW | 50 | 9 | 450 |
2,3 x 40 | SMOOTH | 50 | 12,6 | 630 |
2,3 x 45 | SMOOTH | 50 | 10,8 | 540 |
2,3 x 45 | SCREW | 50 | 10,8 | 540 |
2,3 x 50 | SMOOTH | 50 | 9 | 450 |
2,3 x 50 | SCREW | 50 | 9 | 450 |
2,3 x 55 | SCREW | 50 | 9 | 450 |
2,5 x 45 (900) | SCREW/RING | 50 | 10,8 | 540 |
2,5 x 50 | SCREW/RING | 50 | 9 | 450 |
2,5 x 50 (900) | SCREW/RING | 50 | 9 | 450 |
2,5 x 55 | SCREW/RING | 50 | 9 | 450 |
2,5 x 55 (900) | RING | 50 | 9 | 450 |
2,5 x 60 | SCREW | 50 | 7,2 | 360 |
2,5 x 64 | SCREW/RING | 50 | 7,2 | 360 |
2,5 x 64 (900) | SCREW | 50 | 7,2 | 360 |
2,5 x 64 (1200) | SCREW | 42 | 7,2 | 302,4 |
2,5 x 70 | SCREW | 50 | 7,2 | 360 |
2,8 x 50 | RING | 40 | 7,5 | 300 |
2,8 x 60 | SCREW | 40 | 6 | 240 |
2,8 x 64 | SRCEW/RING | 40 | 6 | 240 |
2,8 x 64 (900) | RING | 40 | 6 | 240 |
2,8 x 70 | SMOOTH | 40 | 6 | 240 |
2,8 x 70 | SRCEW/RING | 40 | 6 | 240 |
2,8 x 75 | SRCEW/RING | 40 | 6 | 240 |
2,8 x 80 | SRCEW/RING | 40 | 4,5 | 180 |
2,8 x 90 | SRCEW/RING | 40 | 4,5 | 180 |
3,1 x 80 | SCREW | 40 | 3,6 | 144 |
* We can manufacture nails with different dimensions.