DOCUMENTATION
If you would like to receive information or a quote for this product, please fill out and send us the following form.
Galga Paris Ø x Long. | Units approx./Kg |
---|---|
7(1,2) x 12 | 9260 |
8(1,3) x 16 | 5928 |
9(1,4) x 18 | 4340 |
9(1,4) x 20 | 4000 |
10(1,5) x 20 | 3665 |
10(1,5) x 25 | 2600 |
11(1,6) x 25 | 2500 |
12(1,8) x 25 | 1728 |
12(1,8) x 30 | 1550 |
12(1,8) x 35 | 1430 |
13(2,0) x 30 | 1200 |
13(2,0) x 35 | 1110 |
14(2,2) x 40 | 834 |
14(2,2) x 45 | 667 |
15(2,4) x 50 | 428 |
16(2,7) x 60 | 390 |
17(3,0) x 60 | 311 |
17(3,0) x 65 | 287 |
17(3,0) x 70 | 267 |
18(3,4) x 70 | 200 |
18(3,4) x 75 | 191 |
18(3,4) x 80 | 182 |
19(3,9) x 70 | 164 |
19(3,9) x 90 | 118 |
20(4,4) x 100 | 82 |
21(4,9) x 110 | 60 |
22(5,4) x 120 | 46 |
22(5,4) x 125 | 44 |
23(5,9) x 130 | 35 |
23(5,9) x 140 | 33 |
23(5,9) x 150 | 31 |
24(6,4) x 120 | 33 |
24(6,4) x 140 | 28 |
24(6,4) x 150 | 27 |
24(6,4) x 160 | 25 |
24(6,4) x 180 | 21 |
25(7,0) x 200 | 18 |
** We can deliver cold and hot galvanized nails (Prices on request).
* Buyer pays V.A.T.
* This replaces previous price lists.